- Liverpool & Beyond
- Posts
- 👻 What's On In Liverpool (31 Oct - 6 Nov)
👻 What's On In Liverpool (31 Oct - 6 Nov)
Grab your calendar—here are the most interesting events coming up in and around Liverpool.
SO MUCH HAPPENING!
It’s One Hell Of A Week
We’re not messing around this week, it’s one hell of a busy one. Just a few highlights are…
Katumba’s Halloween Carnival starts at 7pm Friday (today!) on Bold Street, and ends at LiverpoolOne. Camp & Furnace has a massive Haunted Warehouse Takeover from 9pm. There are Day of The Dead festivities in both Southport and New Brighton on Saturday.
The Baltic Market’s Good Market is returns on Sunday. The River of Light continues until the end of the weekend. And through next week are plenty of Bonfire Night celebrations, including the spectacular From The Ground Comes Light event at the BrewDog Stadium (St Helens) to Calderstones very own fireworks night, and so much more (lengthy list below)… 👇
GRAB YOUR DIARY
What’s On…
Below is the full list of our hand-picked events, happening from this Friday until next Thursday (plus a few extra thrown in). We’ve marked what we think are the highlights with a ⭐️ for easier scanning!
Note: sometimes errors slip through, so please check details before making plans.
FRI 31 OCT
10:00 | White Star Line Hotel | Tickets
11:00 | Lunt Meadows Nature Reserve | Tickets
12:00 | Lime Street | Tickets
12:00 | 38 - 46 Church Street | Tickets
12:00 | Blackstock Market | Free (Booking Required)
16:00 | DYSCO Liverpool | Tickets
16:00 | The Florrie | Tickets
17:00 | Blackstock Market | Free (Booking Required)
17:00 | The Terrace Bar | Tickets
18:00 | The Plaza Community Cinema | Tickets
18:00 | Novotel Liverpool Centre | Tickets
19:00 | Acoustic Bar | Tickets
19:00 | Katumba | Tickets
19:00 | Hope Street Hotel | Tickets
19:30 | Ma Boyles Alehouse And Eatery | Free (Booking Required)
19:30 | Liverpool Philharmonic Hall | Tickets
20:30 | Clifton Hall | Tickets
20:30 | FACT | Tickets
21:00 | Camp And Furnace | Tickets
22:00 | The Dome | Tickets
22:00 | The Dome | Tickets
SAT 1 NOV
07:00 | Rage Fitness Wellbeing Group | Tickets
10:30 | Gulliver’s World Warrington | Tickets
10:30 | M&S Bank Arena | Tickets
11:00 | Museum of Liverpool | Free
11:00 | William Brown Street | Tickets
12:00 | Floral Pavilion | Tickets
12:30 | Lutyens Crypt | Tickets
13:00 | University of Liverpool | Free
15:00 | Music Room, Royal Liverpool Philharmonic | Tickets
16:30 | Southport Model Engineering Club | Tickets
17:00 | The Terrace Bar | Tickets
17:35 | Adventure Coast Southport | Tickets
18:00 | Newsham Park Orphanage And Asylum Liverpool | Tickets
18:00 | St George's Hall | Tickets
18:30 | Camp And Furnace | Tickets
19:00 | Acoustic Bar | Tickets
19:30 | Liverpool Philharmonic Hall | Tickets
20:00 | 54 LIVERPOOL | Tickets
20:30 | Clifton Hall | Tickets
20:30 | St George's Hall | Tickets
SUN 2 NOV
10:00 | Blackstock Market | Free (Booking Required)
11:00 | Cains Brewery | Free (Booking Required)
11:00 | Hemingways Bar & Coffee House | Tickets
11:00 | The Parr's Bank Hotel | Tickets
12:00 | 26 Great Georges Road | Tickets
14:00 | 68-76 Kempston Street | Free (Booking Required)
14:00 | Liverpool Philharmonic Hall | Tickets
14:30 | Liverpool Irish Centre | Tickets
15:00 | Golborne Parkside Sports & Community Club | Tickets
16:30 | St Peters Pavilion | Tickets
17:00 | Haigh Woodland Park | Tickets
WED 5 NOV
17:30 | Lunt Meadows Nature Reserve | Tickets
17:30 | Calderstones School | Tickets
17:30 | The BrewDog Stadium | Tickets
18:30 | Beaufort Street | Tickets
FRI 7 NOV
20:00 | Music Room, Royal Liverpool Philharmonic | Tickets
SAT 8 NOV
16:30 | Ormskirk Cricket Club | Tickets
18:00 | Allerton Manor | Tickets